Date: November 21, 2008
Print
NEW SCION VEHICLES ONLY 60mo 63mo 66mo 72mo 75mo 84mo
Zone 1+ Fico 720 6.19 6.14 6.49 6.99 6.99 7.74
Zone 1 Fico 719-690 6.19 7.39 7.89 8.04 8.04 8.79
Zone 2 Fico 689-670 7.89 7.89 8.29 8.79 8.79 N/A
Zone 3 Fico 669-650 9.94 9.94 10.29 10.99 10.99 N/A
Zone 4 Fico 649-630 12.39 12.64 12.89 13.49 13.74 N/A
Zone 5 Fico 629-610 16.74 16.99 17.24 18.59 18.84 N/A
Zone 6 Fico 609-580 18.70 18.95 19.70 20.70 20.95 N/A
Zone 7 Fico 579-520 20.20 20.45 21.20 22.20 22.45 N/A
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only).
Scion Solutions Gen-One rate determined by applicable Zone (New).
Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only).
SCION CERTIFIED PRE-OWNED VEHICLES ONLY 60mo 63mo 66mo* 72mo 75mo 84mo
Zone 1+ Fico 720 6.19 6.19 6.49 6.99 6.99 7.74
Zone 1 Fico 719-690 7.39 7.39 7.89 8.04 8.04 8.79
Zone 2 Fico 689-670 7.89 7.89 8.29 8.79 8.79 N/A
Zone 3 Fico 669-650 9.94 9.94 10.29 10.99 10.99 N/A
Zone 4 Fico 649-630 12.39 12.64 12.89 13.49 13.74 N/A
Zone 5 Fico 629-610 16.74 16.99 17.24 18.59 18.84 N/A
Zone 6 Fico 609-580 18.70 18.95 19.70 20.70 20.95 N/A
Zone 7 Fico 579-520 20.20 20.45 21.20 22.20 22.45 N/A
* Available on 1-3 year old Scion Certified vehicles ONLY.
TFS Used rates apply to Non-Certified Scion Used vehicles. Refer to Toyota Used rate letter for rates, participation guidelines, and Flat Fee schedule.
Qualified applicants without bureau FICO scores are not eligible for the SCPO program.
For < 520 FICO scores, add 1% to Zone 7 rate. (Faxback 71)
NEW SCION PREFERRED OPTION (BALLOON) FINANCE PLAN BUY RATES 36mo 48mo Maximum Advance
Zone 1+ Fico 720 7.19 7.69 115%
Zone 1 Fico 719-690 8.39 8.89 110%
Zone 2 Fico 689-670 8.89 9.39 105%
Zone 3 Fico 669-650 10.94 11.44 105%
Zone 4 Fico 649-630 13.39 13.89 100%
Zone 5 Fico 629-610 17.74 18.24 100%
Zone 6 Fico 609-580 19.70 20.20 95%
Zone 7 Fico 579-520 21.20 21.70 95%
* For <520 FICO Score, Maximum Advance is 90%
SCION CERTIFIED PREOWNED PREFERRED OPTION (BALLOON) FINANCE PLAN BUY RATES 48mo Maximum Advance
Zone 1+ Fico 720 7.69 130%
Zone 1 Fico 719-690 8.89 130%
Zone 2 Fico 689-670 9.39 125%
Zone 3 Fico 669-650 11.44 125%
Zone 4 Fico 649-630 N/A N/A
Zone 5 Fico 629-610 N/A N/A
Zone 6 Fico 609-580 N/A N/A
Zone 7 Fico 579-520 N/A N/A
CERTIFIED 2007 2006 2005 Maximum Advance*
Max Term. 48 36 30 Wholesale%
Tier 1+ 7.49 6.99 6.99 130%
Tier 1 8.49 7.99 7.99 130%
Tier 2 8.49 7.99 7.99 125%
Tier 3 10.94 10.44 10.44 125%
Protection Plans$0 Deductible$50 Deductible
Gold Protection 3yr/80k Miles (x) $1100.00 $1000.00
Gold Protection 3yr/80k Miles (tC) $1275.00 $1175.00
Gold Protection 5yr/60k Miles (x)$1200.00 $1100.00
Gold Protection 5yr/60k Miles (tC) $1300.00 $1200.00
Gold Protection 5yr/80k Miles (x) $1250.00 $1150.00
Gold Protection 5yr/80k Miles (tC) $1375.00 $1275.00
Gold Protection 5yr/100k Miles (x) $1375.00 $1275.00
Gold Protection 5yr/100k Miles (tC) $1500.00 $1400.00
Gold Protection 6yr/75k Miles (x) $1350.00 $1250.00
Gold Protection 6yr/75k Miles (tC) $1475.00 $1375.00
Gold Protection 6yr/100k Miles (x) $1375.00 $1275.00
Gold Protection 6yr/100k Miles (tC) $1400.00 $1300.00
Gold Protection 7yr/75k Miles (x) $1200.00 $1100.00
Gold Protection 7yr/75k Miles (tC) $1450.00 $1350.00
Gold Protection 7yr/100k Miles (x) $1450.00 $1350.00
Gold Protection 7yr/100k Miles (tC) $1550.00 $1450.00
Platnimum Protection 3yr/50k Miles (x) $1075.00 $975.00
Platnimum Protection 3yr/50k Miles (tC) $1200.00 $1100.00
Platnimum Protection 4yr/65k Miles (x) $1175.00 $1075.00
Platnimum Protection 4yr/65k Miles (tC) $1300.00 $1200.00
Platnimum Protection 5yr/60k Miles (x) $1250.00 $1150.00
Platnimum Protection 5yr/60k Miles (tC) $1350.00 $1250.00
Platnimum Protection 6yr/75k Miles (x) $1325.00 $1225.00
Platnimum Protection 6yr/75k Miles (tC) $1425.00 $1325.00
Platnimum Protection 6yr/100k Miles (x) $1475.00 $1375.00
Platnimum Protection 6yr/100k Miles (tC) $1625.00 $1525.00
Platnimum Protection 7yr/75k Miles (x) $1400.00 $1300.00
Platnimum Protection 7yr/75k Miles (tC) $1500.00 $1400.00
Platnimum Protection 7yr/100k Miles (x) $1600.00 $1500.00
Platnimum Protection 7yr/100k Miles (tC) $1750.00 $1650.00
100% Guarantee $495.00

 

* (x) Includes xB, xD, & xA Models.



Showroom Hours:
Monday 9:00am - 9:00pm
Tuesday 9:00am - 9:00pm
Wednesday 9:00am - 9:00pm


Thursday 9:00am - 9:00pm
Friday 9:00am - 9:00pm
Saturday 9:00am - 6:00pm
Sunday 11:00am - 5:00pm

(877) SCION-YES
(877) 724-6693